Experiments
Experiments
A/B test prompts, tool-routing, and policy variants to find what performs best.
| Experiment | Type | Status | Winner | Lift |
|---|---|---|---|---|
| Creative A/B Test (Video vs Image) | Creative | Running | N/A | N/A |
| Audience Test (Lookalike vs. Interest) | Audience | Completed | Variant A | 15% |
| Lowest Cost vs Bid Cap | Bid Strategy | Completed | Variant B | 8% |
Experiment Lift Comparison
Performance uplift from completed A/B tests.
About the Experiments Page
Run side-by-side experiments on prompts, model versions, and tool strategies to identify the best-performing configurations.
Experiments
Experiments
A/B test prompts, tool-routing, and policy variants to find what performs best.
| Experiment | Type | Status | Winner | Lift |
|---|---|---|---|---|
| Creative A/B Test (Video vs Image) | Creative | Running | N/A | N/A |
| Audience Test (Lookalike vs. Interest) | Audience | Completed | Variant A | 15% |
| Lowest Cost vs Bid Cap | Bid Strategy | Completed | Variant B | 8% |
Experiment Lift Comparison
Performance uplift from completed A/B tests.
About the Experiments Page
Run side-by-side experiments on prompts, model versions, and tool strategies to identify the best-performing configurations.