Portfolio Holdings
Holdings Table
Inspect positions and push selected symbols to order desk.
| Symbol | Asset | Units | Price | Return | Action |
|---|---|---|---|---|---|
| AAPL | Apple Inc. | 42 | $212.4 | 20.54% | |
| MSFT | Microsoft Corp. | 28 | $438.6 | 17.97% | |
| VOO | Vanguard S&P 500 ETF | 36 | $514.2 | 8.87% | |
| BND | Vanguard Total Bond Market ETF | 85 | $73.7 | -2.38% | |
| VNQ | Vanguard Real Estate ETF | 31 | $89.6 | 7.69% | |
| GLD | SPDR Gold Shares | 14 | $213.1 | 5.55% |
About the Portfolio Page
Review each asset position with market value, cost basis, and return contribution to maintain portfolio quality.
Portfolio Holdings
Holdings Table
Inspect positions and push selected symbols to order desk.
| Symbol | Asset | Units | Price | Return | Action |
|---|---|---|---|---|---|
| AAPL | Apple Inc. | 42 | $212.4 | 20.54% | |
| MSFT | Microsoft Corp. | 28 | $438.6 | 17.97% | |
| VOO | Vanguard S&P 500 ETF | 36 | $514.2 | 8.87% | |
| BND | Vanguard Total Bond Market ETF | 85 | $73.7 | -2.38% | |
| VNQ | Vanguard Real Estate ETF | 31 | $89.6 | 7.69% | |
| GLD | SPDR Gold Shares | 14 | $213.1 | 5.55% |
About the Portfolio Page
Review each asset position with market value, cost basis, and return contribution to maintain portfolio quality.
