Manage Bookings
Bookings
Manage all vehicle bookings.
| Customer | Car | Period | Status | Total Cost | Actions |
|---|---|---|---|---|---|
| John Doe | Ford F-150 | Mar 2 - Mar 7, 2026 | Active | $600.00 | |
| Jane Smith | Honda Accord | Mar 6 - Mar 10, 2026 | Confirmed | $300.00 | |
| Peter Pan | Tesla Model 3 | Feb 23 - Feb 28, 2026 | Completed | $750.00 |
Manage Bookings
Bookings
Manage all vehicle bookings.
| Customer | Car | Period | Status | Total Cost | Actions |
|---|---|---|---|---|---|
| John Doe | Ford F-150 | Mar 2 - Mar 7, 2026 | Active | $600.00 | |
| Jane Smith | Honda Accord | Mar 6 - Mar 10, 2026 | Confirmed | $300.00 | |
| Peter Pan | Tesla Model 3 | Feb 23 - Feb 28, 2026 | Completed | $750.00 |
