Category Intelligence
Category Intelligence
See category-level performance distribution.
| Category | Coupons | Total Clicks |
|---|---|---|
| Fashion | 1 | 42,800 |
| Electronics | 1 | 31,500 |
| Groceries | 1 | 21,400 |
| Home | 1 | 9,700 |
About the Categories Page
Understand category trends and demand concentration to improve listing strategy.
Frequently Asked Questions
Category Intelligence
Category Intelligence
See category-level performance distribution.
| Category | Coupons | Total Clicks |
|---|---|---|
| Fashion | 1 | 42,800 |
| Electronics | 1 | 31,500 |
| Groceries | 1 | 21,400 |
| Home | 1 | 9,700 |
About the Categories Page
Understand category trends and demand concentration to improve listing strategy.
