Order Operations
Order Operations
Track customer and downline order quality.
| Order | Member | Customer | Total | Retail | Channel | Status | Date |
|---|---|---|---|---|---|---|---|
| ord-mlm-1 | Ayesha Noman | Retail Customer #128 | $420 | Yes | Storefront | Paid | 2026-02-26 |
| ord-mlm-2 | Daniel Cruz | Retail Customer #311 | $180 | Yes | Referral Link | Paid | 2026-02-27 |
| ord-mlm-3 | Lina Park | Downline Starter Kit | $240 | No | App Checkout | Pending | 2026-02-27 |
| ord-mlm-4 | Mariam Qadir | Retail Customer #402 | $290 | Yes | Storefront | Refunded | 2026-02-25 |
About the Orders Page
Track retail order volume, channel quality, and payment lifecycle for trustworthy marketplace operations.
Order Operations
Order Operations
Track customer and downline order quality.
| Order | Member | Customer | Total | Retail | Channel | Status | Date |
|---|---|---|---|---|---|---|---|
| ord-mlm-1 | Ayesha Noman | Retail Customer #128 | $420 | Yes | Storefront | Paid | 2026-02-26 |
| ord-mlm-2 | Daniel Cruz | Retail Customer #311 | $180 | Yes | Referral Link | Paid | 2026-02-27 |
| ord-mlm-3 | Lina Park | Downline Starter Kit | $240 | No | App Checkout | Pending | 2026-02-27 |
| ord-mlm-4 | Mariam Qadir | Retail Customer #402 | $290 | Yes | Storefront | Refunded | 2026-02-25 |
About the Orders Page
Track retail order volume, channel quality, and payment lifecycle for trustworthy marketplace operations.
