Lead Database
Healthcare
Home Services
Legal
Lead Database
Enriched leads with fit/intent quality signals.
| Company | Contact | Source | Location | Intent | Fit | Status |
|---|---|---|---|---|---|---|
| Sunrise Dental Care | Dr. Emily Harper emily@sunrisedental.com | Google Maps | Austin, TX | 81% | 87% | Qualified |
| BluePeak Roofing | Noah Walker noah@bluepeakroofing.com | Website | Phoenix, AZ | 72% | 79% | Contacted |
| GreenLeaf Pediatrics | Maya Lopez maya@greenleafpeds.com | Orlando, FL | 76% | 83% | New | |
| Velocity Auto Spa | Ryan Brooks ryan@velocityautospa.com | Referral | Dallas, TX | 63% | 71% | Contacted |
| Pinecone Legal Group | Sara Kim sara@pineconelegal.com | Denver, CO | 88% | 92% | Qualified |
About the Leads Page
Centralize lead records with source, fit score, and status so your team focuses on the highest-value prospects first.
Lead Database
Healthcare
Home Services
Legal
Lead Database
Enriched leads with fit/intent quality signals.
| Company | Contact | Source | Location | Intent | Fit | Status |
|---|---|---|---|---|---|---|
| Sunrise Dental Care | Dr. Emily Harper emily@sunrisedental.com | Google Maps | Austin, TX | 81% | 87% | Qualified |
| BluePeak Roofing | Noah Walker noah@bluepeakroofing.com | Website | Phoenix, AZ | 72% | 79% | Contacted |
| GreenLeaf Pediatrics | Maya Lopez maya@greenleafpeds.com | Orlando, FL | 76% | 83% | New | |
| Velocity Auto Spa | Ryan Brooks ryan@velocityautospa.com | Referral | Dallas, TX | 63% | 71% | Contacted |
| Pinecone Legal Group | Sara Kim sara@pineconelegal.com | Denver, CO | 88% | 92% | Qualified |
About the Leads Page
Centralize lead records with source, fit score, and status so your team focuses on the highest-value prospects first.