Audience Segments
Segments
Group your contacts into targeted segments.
| Segment Name | Rules | Contacts |
|---|---|---|
| New Users | Signed up in last 30 days | 450 |
| VIP Customers | Total spend > $1000 | 120 |
| Inactive Users | Last seen > 90 days ago | 88 |
About the Segments Page
Create dynamic segments of your audience based on their properties and behavior. Use these segments to send highly targeted and personalized marketing messages.
Audience Segments
Segments
Group your contacts into targeted segments.
| Segment Name | Rules | Contacts |
|---|---|---|
| New Users | Signed up in last 30 days | 450 |
| VIP Customers | Total spend > $1000 | 120 |
| Inactive Users | Last seen > 90 days ago | 88 |
About the Segments Page
Create dynamic segments of your audience based on their properties and behavior. Use these segments to send highly targeted and personalized marketing messages.