Course Catalog Management
Course Catalog Actions
Each row supports direct scenario testing actions.
| Course | Price | Enrollments | Completion | Action |
|---|---|---|---|---|
AI Marketing Automation Marketing | Intermediate | $149 | 1820 | 74% | |
No-Code SaaS Builder Product | Beginner | $99 | 2435 | 81% | |
Data Analytics for Founders Analytics | Advanced | $189 | 1214 | 69% | |
Freelancer Sales Pipeline Sales | Intermediate | $119 | 1592 | 76% | |
Productive Remote Teams Management | Beginner | $89 | 2048 | 84% |
About the Courses Page
Organize courses by level, category, pricing, and quality metrics while taking direct optimization actions per course.
Course Catalog Management
Course Catalog Actions
Each row supports direct scenario testing actions.
| Course | Price | Enrollments | Completion | Action |
|---|---|---|---|---|
AI Marketing Automation Marketing | Intermediate | $149 | 1820 | 74% | |
No-Code SaaS Builder Product | Beginner | $99 | 2435 | 81% | |
Data Analytics for Founders Analytics | Advanced | $189 | 1214 | 69% | |
Freelancer Sales Pipeline Sales | Intermediate | $119 | 1592 | 76% | |
Productive Remote Teams Management | Beginner | $89 | 2048 | 84% |
About the Courses Page
Organize courses by level, category, pricing, and quality metrics while taking direct optimization actions per course.
