Gold Positions Management
Gold Positions
Push position context into trade, margin, and stress labs.
| ID | Market | Ounces | Avg | Current | Leverage | Status | Action |
|---|---|---|---|---|---|---|---|
| gp-1 | XAUUSD Spot | 42 | $2,288 | $2,342 | 2x | Open | |
| gp-2 | Gold Futures Apr | 25 | $2,310 | $2,338 | 3x | Hedged | |
| gp-3 | Gold Mini | 18 | $2,264 | $2,342 | 1x | Open | |
| gp-4 | Physical Vault Allocation | 80 | $2,198 | $2,342 | 1x | Open |
About the Positions Page
Review active gold positions by market, leverage, and status, then push trade context into risk and execution labs.
Gold Positions Management
Gold Positions
Push position context into trade, margin, and stress labs.
| ID | Market | Ounces | Avg | Current | Leverage | Status | Action |
|---|---|---|---|---|---|---|---|
| gp-1 | XAUUSD Spot | 42 | $2,288 | $2,342 | 2x | Open | |
| gp-2 | Gold Futures Apr | 25 | $2,310 | $2,338 | 3x | Hedged | |
| gp-3 | Gold Mini | 18 | $2,264 | $2,342 | 1x | Open | |
| gp-4 | Physical Vault Allocation | 80 | $2,198 | $2,342 | 1x | Open |
About the Positions Page
Review active gold positions by market, leverage, and status, then push trade context into risk and execution labs.
