Campaigns
Campaigns
Manage all your Pinterest advertising campaigns.
| Campaign | Objective | Budget | Spend | Status | Actions |
|---|---|---|---|---|---|
| Spring Home Decor Pins | Reach | $10,000 | $8,500 | Active | |
| Catalog Sales - Kitchen | Conversions | $25,000 | $21,000 | Active | |
| Back-to-School Essentials | Traffic | $5,000 | $5,000 | Completed |
About the Campaigns Page
Oversee all of your Pinterest Ads campaigns from a centralized view. Create new campaigns with specific objectives, edit existing ones, and monitor their status, budget, and spend.
Frequently Asked Questions
Campaigns
Campaigns
Manage all your Pinterest advertising campaigns.
| Campaign | Objective | Budget | Spend | Status | Actions |
|---|---|---|---|---|---|
| Spring Home Decor Pins | Reach | $10,000 | $8,500 | Active | |
| Catalog Sales - Kitchen | Conversions | $25,000 | $21,000 | Active | |
| Back-to-School Essentials | Traffic | $5,000 | $5,000 | Completed |
About the Campaigns Page
Oversee all of your Pinterest Ads campaigns from a centralized view. Create new campaigns with specific objectives, edit existing ones, and monitor their status, budget, and spend.