Team Management
Teams
Manage your team members and roles.
| Member | Role | Active Projects | Workload | Actions |
|---|---|---|---|---|
E Eleanor Vance eleanor@example.com | Project Manager | 3 | 20% | |
M Marcus Holloway marcus@example.com | Developer | 3 | 20% | |
C Clara Oswald clara@example.com | Designer | 3 | 40% | |
A Arthur Pendragon arthur@example.com | Stakeholder | 1 | 0% | |
J John Smith john@example.com | Developer | 1 | 40% | |
G Gwen Cooper gwen@example.com | Developer | 3 | 0% | |
J Jack Harkness jack@example.com | Designer | 1 | 0% |
About the Teams Page
Manage your team members, assign roles, and view workloads to ensure your projects are properly staffed and balanced.
Frequently Asked Questions
Team Management
Teams
Manage your team members and roles.
| Member | Role | Active Projects | Workload | Actions |
|---|---|---|---|---|
E Eleanor Vance eleanor@example.com | Project Manager | 3 | 20% | |
M Marcus Holloway marcus@example.com | Developer | 3 | 20% | |
C Clara Oswald clara@example.com | Designer | 3 | 40% | |
A Arthur Pendragon arthur@example.com | Stakeholder | 1 | 0% | |
J John Smith john@example.com | Developer | 1 | 40% | |
G Gwen Cooper gwen@example.com | Developer | 3 | 0% | |
J Jack Harkness jack@example.com | Designer | 1 | 0% |
About the Teams Page
Manage your team members, assign roles, and view workloads to ensure your projects are properly staffed and balanced.