Fee Management
Fees Management
Track student fee payments and manage invoices.
| Student | Fee Type | Amount | Due Date | Status | Actions |
|---|---|---|---|---|---|
| Alice Wonder | Tuition | $500.00 | August 1st, 2024 | Paid | |
| Bob Builder | Tuition | $500.00 | August 1st, 2024 | Unpaid | |
| Charlie Bucket | Transport | $50.00 | August 1st, 2024 | Overdue |
About the Fees Page
The fees page allows you to create and manage fee invoices, track payment statuses, and view financial records for students.
Fee Management
Fees Management
Track student fee payments and manage invoices.
| Student | Fee Type | Amount | Due Date | Status | Actions |
|---|---|---|---|---|---|
| Alice Wonder | Tuition | $500.00 | August 1st, 2024 | Paid | |
| Bob Builder | Tuition | $500.00 | August 1st, 2024 | Unpaid | |
| Charlie Bucket | Transport | $50.00 | August 1st, 2024 | Overdue |
About the Fees Page
The fees page allows you to create and manage fee invoices, track payment statuses, and view financial records for students.