Campaigns
Campaigns
Manage all your TikTok advertising campaigns.
| Campaign | Objective | Budget | Spend | Status | Actions |
|---|---|---|---|---|---|
| Viral Challenge #SummerVibes | Reach | $10,000 | $8,500 | Active | |
| App Install Campaign | Conversions | $25,000 | $21,000 | Active | |
| Back to School Promo | Traffic | $5,000 | $5,000 | Completed |
About the Campaigns Page
Oversee all of your TikTok Ads campaigns from a centralized view. Create new campaigns with specific objectives, edit existing ones, and monitor their status, budget, and spend.
Frequently Asked Questions
Campaigns
Campaigns
Manage all your TikTok advertising campaigns.
| Campaign | Objective | Budget | Spend | Status | Actions |
|---|---|---|---|---|---|
| Viral Challenge #SummerVibes | Reach | $10,000 | $8,500 | Active | |
| App Install Campaign | Conversions | $25,000 | $21,000 | Active | |
| Back to School Promo | Traffic | $5,000 | $5,000 | Completed |
About the Campaigns Page
Oversee all of your TikTok Ads campaigns from a centralized view. Create new campaigns with specific objectives, edit existing ones, and monitor their status, budget, and spend.