Game Title Operations
Game Operations
Action rows send title context into labs.
| Game | Genre | Players | Session | Pass | Action |
|---|---|---|---|---|---|
| Neon Strike Arena | FPS | 14200 | 34m | $14 | |
| Mythic Rift Tactics | MOBA | 18850 | 46m | $19 | |
| Velocity Grid | Racing | 9320 | 29m | $11 | |
| Urban Goal League | Sports | 11670 | 33m | $13 | |
| Chronicle Beyond | RPG | 10240 | 54m | $21 |
About the Games Page
Manage game titles with player concurrency, session performance, retention, and monetization settings.
Game Title Operations
Game Operations
Action rows send title context into labs.
| Game | Genre | Players | Session | Pass | Action |
|---|---|---|---|---|---|
| Neon Strike Arena | FPS | 14200 | 34m | $14 | |
| Mythic Rift Tactics | MOBA | 18850 | 46m | $19 | |
| Velocity Grid | Racing | 9320 | 29m | $11 | |
| Urban Goal League | Sports | 11670 | 33m | $13 | |
| Chronicle Beyond | RPG | 10240 | 54m | $21 |
About the Games Page
Manage game titles with player concurrency, session performance, retention, and monetization settings.
