Workflow Automations
Workflow Automations
Automate routing and nurture actions based on lead behavior.
| Name | Trigger | Action | Status |
|---|---|---|---|
| High intent lead routing | Form score >= 85 | Create CRM deal + notify sales | Active |
| Abandoned form recovery | Form incomplete for 30 minutes | Send reminder email | Active |
| Low quality lead nurture | Form score < 70 | Enroll in nurture sequence | Paused |
About the Automations Page
Automate repetitive lead operations using trigger-and-action rules for routing, reminders, and lifecycle nurture.
Automation rules improve response time and reduce manual workload across growth and sales teams.
Frequently Asked Questions
Workflow Automations
Workflow Automations
Automate routing and nurture actions based on lead behavior.
| Name | Trigger | Action | Status |
|---|---|---|---|
| High intent lead routing | Form score >= 85 | Create CRM deal + notify sales | Active |
| Abandoned form recovery | Form incomplete for 30 minutes | Send reminder email | Active |
| Low quality lead nurture | Form score < 70 | Enroll in nurture sequence | Paused |
About the Automations Page
Automate repetitive lead operations using trigger-and-action rules for routing, reminders, and lifecycle nurture.
Automation rules improve response time and reduce manual workload across growth and sales teams.