Website Projects
Website Projects
Manage all websites and lifecycle status.
| Name | Industry | Status | Visitors | Conversion | Leads |
|---|---|---|---|---|---|
| FlowCRM Landing Hub | B2B SaaS | Published | 82,400 | 5.4% | 4,449 |
| EcoCart Product Site | Ecommerce | Published | 51,220 | 3.9% | 1,998 |
| Nova Agency Studio | Agency | In Review | 18,940 | 4.2% | 795 |
| Creator Portfolio X | Portfolio | Draft | 9,320 | 2.6% | 242 |
About the Projects Page
Organize all websites by stage, traffic profile, and lead outcomes for fast operational control.
Project views help teams coordinate owners, prioritize updates, and maintain consistent quality from draft to production.
Frequently Asked Questions
Website Projects
Website Projects
Manage all websites and lifecycle status.
| Name | Industry | Status | Visitors | Conversion | Leads |
|---|---|---|---|---|---|
| FlowCRM Landing Hub | B2B SaaS | Published | 82,400 | 5.4% | 4,449 |
| EcoCart Product Site | Ecommerce | Published | 51,220 | 3.9% | 1,998 |
| Nova Agency Studio | Agency | In Review | 18,940 | 4.2% | 795 |
| Creator Portfolio X | Portfolio | Draft | 9,320 | 2.6% | 242 |
About the Projects Page
Organize all websites by stage, traffic profile, and lead outcomes for fast operational control.
Project views help teams coordinate owners, prioritize updates, and maintain consistent quality from draft to production.