Order Lifecycle
Order Lifecycle
Track buy/sell orders and execution status.
| Side | Pair | Amount | Price | Fee | Status | Created |
|---|---|---|---|---|---|---|
| Buy | BTC/USDT | 0.12 | $68110 | $8.17 | Filled | 2026-02-28 09:21 |
| Sell | ETH/USDT | 1.4 | $3722 | $5.21 | Open | 2026-02-28 09:10 |
| Buy | SOL/USDT | 42 | $165.2 | $6.94 | Cancelled | 2026-02-28 08:44 |
About the Orders Page
Track open, filled, and cancelled orders with price and fee detail.
Frequently Asked Questions
Order Lifecycle
Order Lifecycle
Track buy/sell orders and execution status.
| Side | Pair | Amount | Price | Fee | Status | Created |
|---|---|---|---|---|---|---|
| Buy | BTC/USDT | 0.12 | $68110 | $8.17 | Filled | 2026-02-28 09:21 |
| Sell | ETH/USDT | 1.4 | $3722 | $5.21 | Open | 2026-02-28 09:10 |
| Buy | SOL/USDT | 42 | $165.2 | $6.94 | Cancelled | 2026-02-28 08:44 |
About the Orders Page
Track open, filled, and cancelled orders with price and fee detail.
