Manage Datasets
Datasets
Manage all your uploaded datasets.
| Name | Type | Rows | Size | Status | Actions |
|---|---|---|---|---|---|
| Sales Data Q2 2024 | CSV | 15,000 | 2.5 MB | Ready | |
| User Engagement Logs | JSON | 120,000 | 25 MB | Ready | |
| Marketing Campaign Results | Excel | 500 | 1.1 MB | Ready | |
| Archived User Data | Database | 2,500,000 | 550 MB | Processing | |
| Failed Import | CSV | 0 | 10 MB | Error |
About the Datasets Page
The datasets page allows you to view, add, edit, and delete all your data sources for analysis.
Manage Datasets
Datasets
Manage all your uploaded datasets.
| Name | Type | Rows | Size | Status | Actions |
|---|---|---|---|---|---|
| Sales Data Q2 2024 | CSV | 15,000 | 2.5 MB | Ready | |
| User Engagement Logs | JSON | 120,000 | 25 MB | Ready | |
| Marketing Campaign Results | Excel | 500 | 1.1 MB | Ready | |
| Archived User Data | Database | 2,500,000 | 550 MB | Processing | |
| Failed Import | CSV | 0 | 10 MB | Error |
About the Datasets Page
The datasets page allows you to view, add, edit, and delete all your data sources for analysis.