Machine Learning Models
Machine Learning Models
Train, deploy, and manage your ML models.
| Name | Type | Dataset | Accuracy | Status | Actions |
|---|---|---|---|---|---|
| Churn Prediction Model | Classification | User Engagement Logs | 88.5% | Deployed | |
| Sales Forecasting | Regression | Sales Data Q2 2024 | 92.1% | Deployed | |
| Customer Segmentation | Classification | Marketing Campaign Results | N/A | Training |
About the Models Page
This page allows you to train new machine learning models on your datasets, monitor their performance, and manage deployed models.
Machine Learning Models
Machine Learning Models
Train, deploy, and manage your ML models.
| Name | Type | Dataset | Accuracy | Status | Actions |
|---|---|---|---|---|---|
| Churn Prediction Model | Classification | User Engagement Logs | 88.5% | Deployed | |
| Sales Forecasting | Regression | Sales Data Q2 2024 | 92.1% | Deployed | |
| Customer Segmentation | Classification | Marketing Campaign Results | N/A | Training |
About the Models Page
This page allows you to train new machine learning models on your datasets, monitor their performance, and manage deployed models.