Campaigns
Campaigns
Manage all your advertising campaigns.
| Campaign | Type | Budget | Status | Actions |
|---|---|---|---|---|
| Q3 Search - US | Search | $5,000 | Active | |
| Summer Video Promo | Video | $10,000 | Active | |
| EU Display Network | Display | $7,500 | Paused | |
| Holiday Remarketing 2023 | Search | $12,000 | Removed |
About the Campaigns Page
The Campaigns page provides a centralized dashboard to manage all your Google Ads campaigns. You can create new campaigns, edit existing ones, and view their status and budget at a glance.
Campaigns
Campaigns
Manage all your advertising campaigns.
| Campaign | Type | Budget | Status | Actions |
|---|---|---|---|---|
| Q3 Search - US | Search | $5,000 | Active | |
| Summer Video Promo | Video | $10,000 | Active | |
| EU Display Network | Display | $7,500 | Paused | |
| Holiday Remarketing 2023 | Search | $12,000 | Removed |
About the Campaigns Page
The Campaigns page provides a centralized dashboard to manage all your Google Ads campaigns. You can create new campaigns, edit existing ones, and view their status and budget at a glance.