Keyword Planner
Keywords
Manage keywords for your search campaigns.
| Keyword | Match Type | Est. CPC | Quality Score | Actions |
|---|---|---|---|---|
| buy running shoes | Broad | $1.50 | 8/10 | |
| "best marathon shoes" | Phrase | $2.75 | 9/10 | |
| [nike air zoom] | Exact | $3.10 | 10/10 | |
| running gear | Broad | $0.90 | 6/10 | |
| "waterproof trail shoes" | Phrase | $2.20 | 7/10 |
About the Keywords Page
Use the Keyword Planner to discover new keywords, analyze their performance with metrics like CPC and Quality Score, and manage your keyword strategy.
Frequently Asked Questions
Keyword Planner
Keywords
Manage keywords for your search campaigns.
| Keyword | Match Type | Est. CPC | Quality Score | Actions |
|---|---|---|---|---|
| buy running shoes | Broad | $1.50 | 8/10 | |
| "best marathon shoes" | Phrase | $2.75 | 9/10 | |
| [nike air zoom] | Exact | $3.10 | 10/10 | |
| running gear | Broad | $0.90 | 6/10 | |
| "waterproof trail shoes" | Phrase | $2.20 | 7/10 |
About the Keywords Page
Use the Keyword Planner to discover new keywords, analyze their performance with metrics like CPC and Quality Score, and manage your keyword strategy.