Manage Reservations
Reservations
Manage all hotel bookings.
| Guest | Room | Dates | Status | Cost | Actions |
|---|---|---|---|---|---|
| John Doe | 102 | Feb 4 - Feb 7, 2026 | In-House | $450.00 | |
| Jane Smith | 202 | Feb 4 - Feb 9, 2026 | Confirmed | $1250.00 | |
| Peter Jones | 301 | Jan 30 - Feb 2, 2026 | Completed | $1200.00 | |
| Emily White | 302 | Jan 31 - Feb 4, 2026 | In-House | $1600.00 |
About the Reservations Page
The reservations page allows you to manage all guest bookings, from creating new reservations to editing or canceling existing ones.
Frequently Asked Questions
Manage Reservations
Reservations
Manage all hotel bookings.
| Guest | Room | Dates | Status | Cost | Actions |
|---|---|---|---|---|---|
| John Doe | 102 | Feb 4 - Feb 7, 2026 | In-House | $450.00 | |
| Jane Smith | 202 | Feb 4 - Feb 9, 2026 | Confirmed | $1250.00 | |
| Peter Jones | 301 | Jan 30 - Feb 2, 2026 | Completed | $1200.00 | |
| Emily White | 302 | Jan 31 - Feb 4, 2026 | In-House | $1600.00 |
About the Reservations Page
The reservations page allows you to manage all guest bookings, from creating new reservations to editing or canceling existing ones.