Manage Rooms
Rooms
Manage all hotel rooms and their status.
| Room | Type | Price | Status | Actions |
|---|---|---|---|---|
| 101 | Standard | $150.00 | Available | |
| 102 | Standard | $150.00 | Occupied | |
| 103 | Standard | $150.00 | Available | |
| 201 | Deluxe | $250.00 | Cleaning | |
| 202 | Deluxe | $250.00 | Occupied | |
| 203 | Deluxe | $250.00 | Available | |
| 301 | Suite | $400.00 | Maintenance | |
| 302 | Suite | $400.00 | Occupied |
About the Rooms Page
The rooms page provides a comprehensive overview of all your hotel rooms, including their type, price, and current status (Available, Occupied, etc.).
Frequently Asked Questions
Manage Rooms
Rooms
Manage all hotel rooms and their status.
| Room | Type | Price | Status | Actions |
|---|---|---|---|---|
| 101 | Standard | $150.00 | Available | |
| 102 | Standard | $150.00 | Occupied | |
| 103 | Standard | $150.00 | Available | |
| 201 | Deluxe | $250.00 | Cleaning | |
| 202 | Deluxe | $250.00 | Occupied | |
| 203 | Deluxe | $250.00 | Available | |
| 301 | Suite | $400.00 | Maintenance | |
| 302 | Suite | $400.00 | Occupied |
About the Rooms Page
The rooms page provides a comprehensive overview of all your hotel rooms, including their type, price, and current status (Available, Occupied, etc.).