Track Expenses
Expenses
Track and manage all your business expenses.
| Expense | Category | Amount | Actions |
|---|---|---|---|
| Figma Subscription | software | $15.00 | |
| Google Ads Campaign | marketing | $250.00 | |
| New Office Chair | office supplies | $350.00 | |
| Client Lunch | travel | $85.50 |
About the Expenses Page
The expenses page allows you to log all your business-related expenses, such as software subscriptions or marketing costs, to help you track profitability.
Track Expenses
Expenses
Track and manage all your business expenses.
| Expense | Category | Amount | Actions |
|---|---|---|---|
| Figma Subscription | software | $15.00 | |
| Google Ads Campaign | marketing | $250.00 | |
| New Office Chair | office supplies | $350.00 | |
| Client Lunch | travel | $85.50 |
About the Expenses Page
The expenses page allows you to log all your business-related expenses, such as software subscriptions or marketing costs, to help you track profitability.