Manage Invoices
Invoices
Create, send, and track all your invoices.
| Invoice # | Customer | Amount | Status | Actions | |
|---|---|---|---|---|---|
| INV-2024-001 | Innovate Inc. | $1500.00 | paid | ||
| INV-2024-002 | Solutions Corp. | $250.50 | pending | ||
| INV-2024-003 | Apex Design | $3000.00 | overdue | ||
| INV-2024-004 | Quantum Foundry | $750.00 | draft | ||
| INV-2024-005 | Synergy Systems | $525.00 | paid |
About the Invoices Page
The invoices page is the core of the application, allowing you to create new invoices, view the status of existing ones (draft, pending, paid, overdue), and send them to clients.
Frequently Asked Questions
Manage Invoices
Invoices
Create, send, and track all your invoices.
| Invoice # | Customer | Amount | Status | Actions | |
|---|---|---|---|---|---|
| INV-2024-001 | Innovate Inc. | $1500.00 | paid | ||
| INV-2024-002 | Solutions Corp. | $250.50 | pending | ||
| INV-2024-003 | Apex Design | $3000.00 | overdue | ||
| INV-2024-004 | Quantum Foundry | $750.00 | draft | ||
| INV-2024-005 | Synergy Systems | $525.00 | paid |
About the Invoices Page
The invoices page is the core of the application, allowing you to create new invoices, view the status of existing ones (draft, pending, paid, overdue), and send them to clients.