Budget Management
Budget Overview
Total budget allocation and spend.
Total Budget
$50,000
Allocated
$34,500
Remaining
$15,500
Campaign Budgets
Allocate and adjust budgets for each campaign.
| Campaign | Budget | Spend | Usage | Adjust |
|---|---|---|---|---|
| Summer Sale 2024 | $5,000 | $3,750 | ||
| Brand Awareness Q3 | $10,000 | $8,900 | ||
| Lead Gen - US/CAN | $7,500 | $7,500 | ||
| Website Traffic | $3,000 | $1,200 |
About the Budget Page
The budget page allows you to get an overview of your total budget and spending, and adjust individual campaign budgets to optimize performance.
Frequently Asked Questions
Budget Management
Budget Overview
Total budget allocation and spend.
Total Budget
$50,000
Allocated
$34,500
Remaining
$15,500
Campaign Budgets
Allocate and adjust budgets for each campaign.
| Campaign | Budget | Spend | Usage | Adjust |
|---|---|---|---|---|
| Summer Sale 2024 | $5,000 | $3,750 | ||
| Brand Awareness Q3 | $10,000 | $8,900 | ||
| Lead Gen - US/CAN | $7,500 | $7,500 | ||
| Website Traffic | $3,000 | $1,200 |
About the Budget Page
The budget page allows you to get an overview of your total budget and spending, and adjust individual campaign budgets to optimize performance.