Campaigns
Campaigns
Manage all your advertising campaigns.
| Campaign | Objective | Budget | Spend | Status | Actions |
|---|---|---|---|---|---|
| Summer Sale 2024 | Sales | $5,000 | $3,750 | Active | |
| Brand Awareness Q3 | Awareness | $10,000 | $8,900 | Active | |
| Lead Gen - US/CAN | Leads | $7,500 | $7,500 | Completed | |
| Website Traffic | Traffic | $3,000 | $1,200 | Paused |
About the Campaigns Page
Oversee all of your Meta Ads campaigns from a centralized view. Create new campaigns, edit existing ones, and monitor their status, budget, and spend.
Campaigns
Campaigns
Manage all your advertising campaigns.
| Campaign | Objective | Budget | Spend | Status | Actions |
|---|---|---|---|---|---|
| Summer Sale 2024 | Sales | $5,000 | $3,750 | Active | |
| Brand Awareness Q3 | Awareness | $10,000 | $8,900 | Active | |
| Lead Gen - US/CAN | Leads | $7,500 | $7,500 | Completed | |
| Website Traffic | Traffic | $3,000 | $1,200 | Paused |
About the Campaigns Page
Oversee all of your Meta Ads campaigns from a centralized view. Create new campaigns, edit existing ones, and monitor their status, budget, and spend.