Claims and Risk Review Center
Claims Queue
Queue visibility with actionable fraud checks.
| Claim ID | Category | Amount | Risk | Status | Action |
|---|---|---|---|---|---|
| cl-1001 | Vehicle | $1200 | Low | Pending | |
| cl-1002 | Health | $8400 | Moderate | Review | |
| cl-1003 | Travel | $2300 | Low | Pending | |
| cl-1004 | Home | $15700 | High | Escalated |
Fraud Risk Inputs
Assess claim risk before approval.
Fraud Risk Result
Score and operational action.
Risk Score65
Risk BandModerate
Hold for secondary review and request additional evidence.
About the Claims Center Page
Manage incoming claims and run risk scoring to prioritize approvals, escalations, and fraud controls.
Claims and Risk Review Center
Claims Queue
Queue visibility with actionable fraud checks.
| Claim ID | Category | Amount | Risk | Status | Action |
|---|---|---|---|---|---|
| cl-1001 | Vehicle | $1200 | Low | Pending | |
| cl-1002 | Health | $8400 | Moderate | Review | |
| cl-1003 | Travel | $2300 | Low | Pending | |
| cl-1004 | Home | $15700 | High | Escalated |
Fraud Risk Inputs
Assess claim risk before approval.
Fraud Risk Result
Score and operational action.
Risk Score65
Risk BandModerate
Hold for secondary review and request additional evidence.
About the Claims Center Page
Manage incoming claims and run risk scoring to prioritize approvals, escalations, and fraud controls.
