Insurance Policy Catalog
Policy Catalog Actions
Trigger quote and renewal workflows from policy rows.
| Plan | Category | Premium | Active | Claim Ratio | Action |
|---|---|---|---|---|---|
| Smart Health Shield | Health | $59/mo | 4280 | 38% | |
| Auto Protect Plus | Vehicle | $74/mo | 3120 | 41% | |
| Global Trip Guard | Travel | $26/mo | 2685 | 29% | |
| Life Horizon Cover | Life | $88/mo | 1980 | 24% | |
| Home Secure 360 | Home | $46/mo | 2210 | 33% |
About the Policies Page
View active insurance products with premium, coverage, and claim health indicators for fast policy management.
Insurance Policy Catalog
Policy Catalog Actions
Trigger quote and renewal workflows from policy rows.
| Plan | Category | Premium | Active | Claim Ratio | Action |
|---|---|---|---|---|---|
| Smart Health Shield | Health | $59/mo | 4280 | 38% | |
| Auto Protect Plus | Vehicle | $74/mo | 3120 | 41% | |
| Global Trip Guard | Travel | $26/mo | 2685 | 29% | |
| Life Horizon Cover | Life | $88/mo | 1980 | 24% | |
| Home Secure 360 | Home | $46/mo | 2210 | 33% |
About the Policies Page
View active insurance products with premium, coverage, and claim health indicators for fast policy management.
