Funded Trader Accounts Management
Trader Accounts Board
Push account parameters into drawdown, payout, and margin labs.
| Trader | Stage | Balance | Equity | DD Limit | Status | Action |
|---|---|---|---|---|---|---|
| Ariana M | Funded | $100,000 | $104,280 | 8% | Active | |
| Zayn R | Challenge | $25,000 | $23,820 | 10% | At Risk | |
| Liam P | Verification | $50,000 | $51,110 | 9% | Active | |
| Nora K | Funded | $200,000 | $193,600 | 7% | At Risk |
About the Accounts Page
Review challenge, verification, and funded accounts with actionable controls for risk and payout planning.
Funded Trader Accounts Management
Trader Accounts Board
Push account parameters into drawdown, payout, and margin labs.
| Trader | Stage | Balance | Equity | DD Limit | Status | Action |
|---|---|---|---|---|---|---|
| Ariana M | Funded | $100,000 | $104,280 | 8% | Active | |
| Zayn R | Challenge | $25,000 | $23,820 | 10% | At Risk | |
| Liam P | Verification | $50,000 | $51,110 | 9% | Active | |
| Nora K | Funded | $200,000 | $193,600 | 7% | At Risk |
About the Accounts Page
Review challenge, verification, and funded accounts with actionable controls for risk and payout planning.
