Trading Rule Compliance Center
Risk Flags
Operational alerts linked to compliance actions.
| ID | Alert | Severity | Impact | Action |
|---|---|---|---|---|
| rf-9001 | Daily loss approaching threshold | High | Potential account lock if breach continues | |
| rf-9002 | Lot size inconsistency detected | Medium | Consistency score drops and scaling delayed | |
| rf-9003 | News-event overexposure | High | Drawdown spike risk elevated | |
| rf-9004 | Weekend hold risk | Low | Margin and gap-risk review required |
Compliance Action
Generate rule-enforcement action summary.
Compliance Output
Action result ready for execution.
No compliance action generated yet.
About the Compliance Page
Track rule violations and generate compliance actions to protect funded status and payouts.
Trading Rule Compliance Center
Risk Flags
Operational alerts linked to compliance actions.
| ID | Alert | Severity | Impact | Action |
|---|---|---|---|---|
| rf-9001 | Daily loss approaching threshold | High | Potential account lock if breach continues | |
| rf-9002 | Lot size inconsistency detected | Medium | Consistency score drops and scaling delayed | |
| rf-9003 | News-event overexposure | High | Drawdown spike risk elevated | |
| rf-9004 | Weekend hold risk | Low | Margin and gap-risk review required |
Compliance Action
Generate rule-enforcement action summary.
Compliance Output
Action result ready for execution.
No compliance action generated yet.
About the Compliance Page
Track rule violations and generate compliance actions to protect funded status and payouts.
