Campaigns
Campaigns
Manage all your Snapchat advertising campaigns.
| Campaign | Objective | Budget | Spend | Status | Actions |
|---|---|---|---|---|---|
| Snap Story Launch - Spring Drop | Reach | $10,000 | $8,500 | Active | |
| Shoppable Collection - Kitchen Line | Conversions | $25,000 | $21,000 | Active | |
| Campus Week Spotlight | Traffic | $5,000 | $5,000 | Completed |
About the Campaigns Page
Oversee all of your Snapchat Ads campaigns from a centralized view. Create new campaigns with specific objectives, edit existing ones, and monitor their status, budget, and spend.
Frequently Asked Questions
Campaigns
Campaigns
Manage all your Snapchat advertising campaigns.
| Campaign | Objective | Budget | Spend | Status | Actions |
|---|---|---|---|---|---|
| Snap Story Launch - Spring Drop | Reach | $10,000 | $8,500 | Active | |
| Shoppable Collection - Kitchen Line | Conversions | $25,000 | $21,000 | Active | |
| Campus Week Spotlight | Traffic | $5,000 | $5,000 | Completed |
About the Campaigns Page
Oversee all of your Snapchat Ads campaigns from a centralized view. Create new campaigns with specific objectives, edit existing ones, and monitor their status, budget, and spend.