Snapchat Trends
Trend Alignment
Campaign performance improves when ad creatives align with trending sounds and high-momentum hashtags. AI recommends pairing top sounds with fresh Story Ad hooks.
| Sound | Posts |
|---|---|
| Midnight Loop | 1,200,000 |
| Neon Pulse | 850,000 |
| Hashtag | Posts |
|---|---|
| #GetReadyWithMe | 2,500,000 |
| #SnapStyleCheck | 1,800,000 |
| Lens | Posts |
|---|---|
| Try-On Lens | 940,000 |
| Campus Deals Lens | 510,000 |
About the Trends Page
Stay ahead of the curve by analyzing what's currently trending on Snapchat. Use insights on top sounds, high-momentum hashtags, and lens themes to create more relevant and engaging ad creatives that resonate with Snapchat audiences.
Frequently Asked Questions
Snapchat Trends
Trend Alignment
Campaign performance improves when ad creatives align with trending sounds and high-momentum hashtags. AI recommends pairing top sounds with fresh Story Ad hooks.
| Sound | Posts |
|---|---|
| Midnight Loop | 1,200,000 |
| Neon Pulse | 850,000 |
| Hashtag | Posts |
|---|---|
| #GetReadyWithMe | 2,500,000 |
| #SnapStyleCheck | 1,800,000 |
| Lens | Posts |
|---|---|
| Try-On Lens | 940,000 |
| Campus Deals Lens | 510,000 |
About the Trends Page
Stay ahead of the curve by analyzing what's currently trending on Snapchat. Use insights on top sounds, high-momentum hashtags, and lens themes to create more relevant and engaging ad creatives that resonate with Snapchat audiences.