Properties
Properties
Manage your portfolio of properties.
| Property | Units | Occupancy | Status | Actions |
|---|---|---|---|---|
Oakridge Apartments Springfield, IL | 50 | 95% | Managed | |
Willow Creek Estates Shelbyville, TN | 30 | 88% | Managed | |
Cypress Point Capital City, WA | 25 | 100% | For Sale |
About the Properties Page
Keep track of all your rental properties.
Properties
Properties
Manage your portfolio of properties.
| Property | Units | Occupancy | Status | Actions |
|---|---|---|---|---|
Oakridge Apartments Springfield, IL | 50 | 95% | Managed | |
Willow Creek Estates Shelbyville, TN | 30 | 88% | Managed | |
Cypress Point Capital City, WA | 25 | 100% | For Sale |
About the Properties Page
Keep track of all your rental properties.