Rent
Rent & Invoices
Streamline your rent collection process.
| Invoice # | Tenant | Amount | Due Date | Status | Actions |
|---|---|---|---|---|---|
| INV-07-001 | John Doe | $1,200 | February 9th, 2026 | Pending | |
| INV-07-002 | Jane Smith | $950 | February 7th, 2026 | Pending | |
| INV-06-001 | John Doe | $1,200 | January 10th, 2026 | Paid |
About the Rent Page
Streamline your rent collection process.
Rent
Rent & Invoices
Streamline your rent collection process.
| Invoice # | Tenant | Amount | Due Date | Status | Actions |
|---|---|---|---|---|---|
| INV-07-001 | John Doe | $1,200 | February 9th, 2026 | Pending | |
| INV-07-002 | Jane Smith | $950 | February 7th, 2026 | Pending | |
| INV-06-001 | John Doe | $1,200 | January 10th, 2026 | Paid |
About the Rent Page
Streamline your rent collection process.