Payroll Management
Payroll
Process and manage monthly employee payroll.
| Employee | Gross Salary | Deductions | Net Pay | Status |
|---|---|---|---|---|
| Alice Johnson | $6,667 | $800 | $6,367 | Paid |
| Bob Williams | $10,000 | $1,500 | $9,500 | Paid |
| Diana Prince | $6,250 | $700 | $5,850 | Pending |
Payroll Distribution by Department
Total net pay for the current month.
About the Payroll Page
The payroll page allows you to manage and process monthly payroll, showing a breakdown of gross salary, deductions, and net pay for each employee.
Payroll Management
Payroll
Process and manage monthly employee payroll.
| Employee | Gross Salary | Deductions | Net Pay | Status |
|---|---|---|---|---|
| Alice Johnson | $6,667 | $800 | $6,367 | Paid |
| Bob Williams | $10,000 | $1,500 | $9,500 | Paid |
| Diana Prince | $6,250 | $700 | $5,850 | Pending |
Payroll Distribution by Department
Total net pay for the current month.
About the Payroll Page
The payroll page allows you to manage and process monthly payroll, showing a breakdown of gross salary, deductions, and net pay for each employee.