Roles & Designations
Roles & Designations
Manage job roles, designations, and salary grades.
| Role | Department | Level | Actions |
|---|---|---|---|
| HR Manager | Human Resources | 10 | |
| HR Executive | Human Resources | 8 | |
| Lead Engineer | Engineering | 12 | |
| Software Engineer | Engineering | 10 | |
| Marketing Head | Sales & Marketing | 11 |
About the Roles Page
The roles page is where you define the job roles and hierarchies within your organization, assigning them to specific departments and levels.
Roles & Designations
Roles & Designations
Manage job roles, designations, and salary grades.
| Role | Department | Level | Actions |
|---|---|---|---|
| HR Manager | Human Resources | 10 | |
| HR Executive | Human Resources | 8 | |
| Lead Engineer | Engineering | 12 | |
| Software Engineer | Engineering | 10 | |
| Marketing Head | Sales & Marketing | 11 |
About the Roles Page
The roles page is where you define the job roles and hierarchies within your organization, assigning them to specific departments and levels.