Salary Structure
Salary Structure
Manage employee salary components.
| Employee | Gross Salary | Allowances | Deductions | Net Pay | Actions |
|---|---|---|---|---|---|
| Alice Johnson | $6,667 | $500 | $800 | $6,367 | |
| Bob Williams | $10,000 | $1,000 | $1,500 | $9,500 | |
| Diana Prince | $6,250 | $300 | $700 | $5,850 |
About the Salary Page
The salary page allows you to view and manage the salary structures for all employees, including gross pay, allowances, and deductions to calculate the final net pay.
Salary Structure
Salary Structure
Manage employee salary components.
| Employee | Gross Salary | Allowances | Deductions | Net Pay | Actions |
|---|---|---|---|---|---|
| Alice Johnson | $6,667 | $500 | $800 | $6,367 | |
| Bob Williams | $10,000 | $1,000 | $1,500 | $9,500 | |
| Diana Prince | $6,250 | $300 | $700 | $5,850 |
About the Salary Page
The salary page allows you to view and manage the salary structures for all employees, including gross pay, allowances, and deductions to calculate the final net pay.