Portfolio Positions
Portfolio Positions
Monitor exposure, PnL, and allocation concentration.
| Symbol | Quantity | Avg Cost | Market Price | Unrealized PnL | Weight |
|---|---|---|---|---|---|
| AAPL | 120 | $198.4 | $224.6 | $3144.00 | 26.1% |
| MSFT | 80 | $431.2 | $468.2 | $2960.00 | 31.7% |
| NVDA | 28 | $1084.3 | $1198.4 | $3194.80 | 42.2% |
About the Positions Page
Monitor holdings and allocation to keep portfolio exposure within risk policy.
Frequently Asked Questions
Portfolio Positions
Portfolio Positions
Monitor exposure, PnL, and allocation concentration.
| Symbol | Quantity | Avg Cost | Market Price | Unrealized PnL | Weight |
|---|---|---|---|---|---|
| AAPL | 120 | $198.4 | $224.6 | $3144.00 | 26.1% |
| MSFT | 80 | $431.2 | $468.2 | $2960.00 | 31.7% |
| NVDA | 28 | $1084.3 | $1198.4 | $3194.80 | 42.2% |
About the Positions Page
Monitor holdings and allocation to keep portfolio exposure within risk policy.
