Watchlist Engine
Watchlist Engine
Track setups, triggers, and risk context for actionable symbols.
| Symbol | Setup | Trigger | Risk | Note |
|---|---|---|---|---|
| AMZN | Breakout above resistance | $194.5 | Medium | Watch volume expansion near trigger. |
| META | Pullback continuation | $508.2 | Low | Entry only if support holds. |
| TSLA | Mean-reversion bounce | $245 | High | Tight stop required due to volatility. |
About the Watchlist Page
Maintain a structured watchlist with setups, trigger prices, and risk context.
Frequently Asked Questions
Watchlist Engine
Watchlist Engine
Track setups, triggers, and risk context for actionable symbols.
| Symbol | Setup | Trigger | Risk | Note |
|---|---|---|---|---|
| AMZN | Breakout above resistance | $194.5 | Medium | Watch volume expansion near trigger. |
| META | Pullback continuation | $508.2 | Low | Entry only if support holds. |
| TSLA | Mean-reversion bounce | $245 | High | Tight stop required due to volatility. |
About the Watchlist Page
Maintain a structured watchlist with setups, trigger prices, and risk context.
