Ad Groups
Ad Sets
Organize your ads and control their budget and targeting.
| Name | Daily Budget | Status | Actions |
|---|---|---|---|
| US - 18-34 - Tech Conversations | $200.00 | Active | |
| Global - Gaming Lookalikes | $500.00 | Active | |
| US - Back-to-School Shoppers | $100.00 | Paused |
About the Ad Groups Page
This page allows you to create, edit, and manage ad groups. Ad groups contain your ads and are where you define your targeting, budget, and schedule for specific audience segments.
Frequently Asked Questions
Ad Groups
Ad Sets
Organize your ads and control their budget and targeting.
| Name | Daily Budget | Status | Actions |
|---|---|---|---|
| US - 18-34 - Tech Conversations | $200.00 | Active | |
| Global - Gaming Lookalikes | $500.00 | Active | |
| US - Back-to-School Shoppers | $100.00 | Paused |
About the Ad Groups Page
This page allows you to create, edit, and manage ad groups. Ad groups contain your ads and are where you define your targeting, budget, and schedule for specific audience segments.