Audiences
Audiences
Manage your target audiences.
| Name | Type | Size | Actions |
|---|---|---|---|
| Brand Mention Engagers | Custom | 50,000 | |
| Lookalike (Mobile Gamers) | Lookalike | 1,500,000 | |
| Interest: SaaS & Startups | Interest-based | 10,000,000 | |
| Keyword: AI tools | Keyword/Conversation-based | 2,800,000 |
About the Audiences Page
Define, manage, and analyze your custom, lookalike, interest-based, and keyword/conversation audiences for more effective ad targeting on Twitter/X. A well-defined audience is key to a successful campaign.
Frequently Asked Questions
Audiences
Audiences
Manage your target audiences.
| Name | Type | Size | Actions |
|---|---|---|---|
| Brand Mention Engagers | Custom | 50,000 | |
| Lookalike (Mobile Gamers) | Lookalike | 1,500,000 | |
| Interest: SaaS & Startups | Interest-based | 10,000,000 | |
| Keyword: AI tools | Keyword/Conversation-based | 2,800,000 |
About the Audiences Page
Define, manage, and analyze your custom, lookalike, interest-based, and keyword/conversation audiences for more effective ad targeting on Twitter/X. A well-defined audience is key to a successful campaign.