Currency Exchange Dashboard
Institutional FX Desk
Trade, settle, and monitor multi-currency flows
Live RatesFast SettlementCompliance Controls
Daily Volume
$124,600,000
Active Pairs
142
Avg Spread (bps)
11.8
Settlement Success
99.7%
Top FX Pairs
Real-time pricing overview.
| Pair | Bid | Ask | Spread | 24h Change | 24h Volume |
|---|---|---|---|---|---|
| USD/EUR | 0.9231 | 0.9234 | 0.0003 | +0.24% | 18,200,000 |
| USD/GBP | 0.7842 | 0.7846 | 0.0004 | -0.11% | 12,100,000 |
| USD/JPY | 149.23 | 149.29 | 0.06 | +0.37% | 29,600,000 |
| EUR/GBP | 0.8494 | 0.8497 | 0.0003 | -0.08% | 8,100,000 |
| AUD/USD | 0.6648 | 0.6652 | 0.0004 | +0.19% | 7,300,000 |
| USD/CAD | 1.3471 | 1.3476 | 0.0005 | -0.21% | 9,400,000 |
About the Dashboard Page
Track live FX liquidity, execution quality, and treasury exposure from one unified trading view.
Currency Exchange Dashboard
Institutional FX Desk
Trade, settle, and monitor multi-currency flows
Live RatesFast SettlementCompliance Controls
Daily Volume
$124,600,000
Active Pairs
142
Avg Spread (bps)
11.8
Settlement Success
99.7%
Top FX Pairs
Real-time pricing overview.
| Pair | Bid | Ask | Spread | 24h Change | 24h Volume |
|---|---|---|---|---|---|
| USD/EUR | 0.9231 | 0.9234 | 0.0003 | +0.24% | 18,200,000 |
| USD/GBP | 0.7842 | 0.7846 | 0.0004 | -0.11% | 12,100,000 |
| USD/JPY | 149.23 | 149.29 | 0.06 | +0.37% | 29,600,000 |
| EUR/GBP | 0.8494 | 0.8497 | 0.0003 | -0.08% | 8,100,000 |
| AUD/USD | 0.6648 | 0.6652 | 0.0004 | +0.19% | 7,300,000 |
| USD/CAD | 1.3471 | 1.3476 | 0.0005 | -0.21% | 9,400,000 |
About the Dashboard Page
Track live FX liquidity, execution quality, and treasury exposure from one unified trading view.