Order Book
Order Book
Track execution status and lifecycle events.
| ID | Pair | Side | Amount | Rate | Status | Created At |
|---|---|---|---|---|---|---|
| ord-1 | USD/EUR | Buy | 25,000 | 0.9232 | Filled | 2026-02-27 10:12 |
| ord-2 | USD/JPY | Sell | 18,000 | 149.18 | Open | 2026-02-27 10:08 |
| ord-3 | EUR/GBP | Buy | 12,000 | 0.8495 | Partial | 2026-02-27 09:54 |
| ord-4 | AUD/USD | Sell | 9,000 | 0.665 | Cancelled | 2026-02-27 09:31 |
About the Orders Page
Review open, filled, and partial orders across all currency pairs and trading sessions.
Order Book
Order Book
Track execution status and lifecycle events.
| ID | Pair | Side | Amount | Rate | Status | Created At |
|---|---|---|---|---|---|---|
| ord-1 | USD/EUR | Buy | 25,000 | 0.9232 | Filled | 2026-02-27 10:12 |
| ord-2 | USD/JPY | Sell | 18,000 | 149.18 | Open | 2026-02-27 10:08 |
| ord-3 | EUR/GBP | Buy | 12,000 | 0.8495 | Partial | 2026-02-27 09:54 |
| ord-4 | AUD/USD | Sell | 9,000 | 0.665 | Cancelled | 2026-02-27 09:31 |
About the Orders Page
Review open, filled, and partial orders across all currency pairs and trading sessions.