Wallet Balances
Wallet Balances
Available and reserved funds by currency.
| Currency | Available | Reserved | Utilization |
|---|---|---|---|
| USD | 284,120.44 | 18,200 | 6% |
| EUR | 123,840.73 | 9,200 | 7% |
| GBP | 76,430.55 | 4,100 | 5% |
| JPY | 24,500,000 | 1,100,000 | 4% |
About the Wallets Page
Control available and reserved balances across multi-currency accounts for operational liquidity.
Wallet Balances
Wallet Balances
Available and reserved funds by currency.
| Currency | Available | Reserved | Utilization |
|---|---|---|---|
| USD | 284,120.44 | 18,200 | 6% |
| EUR | 123,840.73 | 9,200 | 7% |
| GBP | 76,430.55 | 4,100 | 5% |
| JPY | 24,500,000 | 1,100,000 | 4% |
About the Wallets Page
Control available and reserved balances across multi-currency accounts for operational liquidity.