Customer Operations
Customer Operations
Track loyalty behavior and basket quality for repeat growth.
| Name | Orders (30d) | Favorite Item | Avg Basket | Loyalty |
|---|---|---|---|---|
| Ava Reed | 5 | Pepperoni Large | $24.30 | Gold |
| Noah Patel | 2 | Veggie Medium | $18.10 | Silver |
| Mia Khan | 4 | BBQ Chicken Medium | $22.70 | Gold |
About the Customers Page
Review customer ordering behavior, loyalty tiers, and basket quality to improve retention outcomes.
Frequently Asked Questions
Customer Operations
Customer Operations
Track loyalty behavior and basket quality for repeat growth.
| Name | Orders (30d) | Favorite Item | Avg Basket | Loyalty |
|---|---|---|---|---|
| Ava Reed | 5 | Pepperoni Large | $24.30 | Gold |
| Noah Patel | 2 | Veggie Medium | $18.10 | Silver |
| Mia Khan | 4 | BBQ Chicken Medium | $22.70 | Gold |
About the Customers Page
Review customer ordering behavior, loyalty tiers, and basket quality to improve retention outcomes.
