Menu Operations
Menu Operations
Manage high-demand pizza items, pricing, and prep times.
| Item | Size | Price | Prep Time | Status |
|---|---|---|---|---|
| Margherita | Medium | $12.99 | 14 min | Available |
| Pepperoni | Large | $16.99 | 16 min | Available |
| BBQ Chicken | Medium | $14.49 | 17 min | Limited |
| Veggie Supreme | Large | $15.25 | 18 min | Available |
About the Menu Page
Maintain menu readiness with practical controls for item availability, prep windows, and price consistency.
Frequently Asked Questions
Menu Operations
Menu Operations
Manage high-demand pizza items, pricing, and prep times.
| Item | Size | Price | Prep Time | Status |
|---|---|---|---|---|
| Margherita | Medium | $12.99 | 14 min | Available |
| Pepperoni | Large | $16.99 | 16 min | Available |
| BBQ Chicken | Medium | $14.49 | 17 min | Limited |
| Veggie Supreme | Large | $15.25 | 18 min | Available |
About the Menu Page
Maintain menu readiness with practical controls for item availability, prep windows, and price consistency.
