Promotion Center
Promotion Center
Manage campaigns and redemption performance by channel.
| Campaign | Channel | Audience | Redemption Rate | Status |
|---|---|---|---|---|
| Tuesday Family Combo | Push | Family Segment | 14.2% | Live |
| Late-Night Slice Deal | SMS | Night Orders | 9.8% | Draft |
| Weekend Free Delivery | Loyalty Members | 12.4% | Paused |
About the Promotions Page
Plan and analyze campaign performance across SMS, email, and push channels.
Frequently Asked Questions
Promotion Center
Promotion Center
Manage campaigns and redemption performance by channel.
| Campaign | Channel | Audience | Redemption Rate | Status |
|---|---|---|---|---|
| Tuesday Family Combo | Push | Family Segment | 14.2% | Live |
| Late-Night Slice Deal | SMS | Night Orders | 9.8% | Draft |
| Weekend Free Delivery | Loyalty Members | 12.4% | Paused |
About the Promotions Page
Plan and analyze campaign performance across SMS, email, and push channels.
