Lead Management
Leads
Track and manage all potential leads.
| Lead | Source | Interest | Status | Agent | Actions |
|---|---|---|---|---|---|
| Potential Buyer A | Website | prop-1 | Contacted | Michael Smith | |
| Referral B | Referral | Miami, FL | Qualified | Jessica Jones | |
| Walk-in C | Walk-in | Retail Space | New | Michael Smith |
About the Leads Page
The leads page is your central hub for tracking all potential clients, from initial inquiry to qualified prospect. Assign leads to agents and monitor their progress.
Lead Management
Leads
Track and manage all potential leads.
| Lead | Source | Interest | Status | Agent | Actions |
|---|---|---|---|---|---|
| Potential Buyer A | Website | prop-1 | Contacted | Michael Smith | |
| Referral B | Referral | Miami, FL | Qualified | Jessica Jones | |
| Walk-in C | Walk-in | Retail Space | New | Michael Smith |
About the Leads Page
The leads page is your central hub for tracking all potential clients, from initial inquiry to qualified prospect. Assign leads to agents and monitor their progress.