Rental Management
Rentals
Manage all rental properties and lease agreements.
| Property | Tenant | Rent | Lease Period | Status | Actions |
|---|---|---|---|---|---|
| Lakeside Apartment | Alice Renton | $4,000 | Oct 2025 - Oct 2026 | Active | |
| The Grand Office | Bob Lessee | $15,000 | Dec 2025 - Dec 2026 | Active | |
| Market Street Retail | Charlie Renter | $7,500 | Jan 2026 - Jan 2027 | Active |
About the Rentals Page
A comprehensive overview of all your rental units. Track lease start and end dates, manage monthly rent, and see the status of all your rental agreements.
Rental Management
Rentals
Manage all rental properties and lease agreements.
| Property | Tenant | Rent | Lease Period | Status | Actions |
|---|---|---|---|---|---|
| Lakeside Apartment | Alice Renton | $4,000 | Oct 2025 - Oct 2026 | Active | |
| The Grand Office | Bob Lessee | $15,000 | Dec 2025 - Dec 2026 | Active | |
| Market Street Retail | Charlie Renter | $7,500 | Jan 2026 - Jan 2027 | Active |
About the Rentals Page
A comprehensive overview of all your rental units. Track lease start and end dates, manage monthly rent, and see the status of all your rental agreements.